http://www.mininova.org/tor/1697139 I have not used this link and know nothing of torrents. I have no idea if this is good or bad. If you have any negative experiences with this, let me know and I will remove it. If you have positive experiences, let me know that, too.
I also found collections of non-english 78s. There are Arabic, Greek, and Japanese music pages. Sorry, no downloads, but I can provide CDs. Here is a link to my 'recording studio'. Pretty primitive, but it works. You can EMAIL ME with comments.
| |||||||||||
| 12TH STREET RAG (See also TWELTH STREET RAG) | Arthur 'Guitar Boogie' Smith | MGM | 10294-A | ||||||||
| 12TH STREET RAG (See also TWELTH STREET RAG) | Burt Bales | GOOD TIME JAZZ | 9 | ||||||||
| 1915 RAG | Mike Bernard | COLUMBIA RECORD | A1427 | ||||||||
| 1919 RAG | Turk Murphys Jazz Band | GOOD TIME JAZZ | 11 | ||||||||
| 1919 | Kid Orys Creole Jazz Band | CRESCENT | No 4 | ||||||||
| 1942 TURKEY IN THE STRAW | Denver Darling | DECCA | 6043A | ||||||||
| 1954 Rose Festival Princess-Roosevelt-Intro by Don Coffin 06-09-54 | - | - | - | ||||||||
| 1954 Rose Festival Princess-Roosevelt-Marilyn Larson Speech 06-09-54 | - | - | - | ||||||||
| 25th ANNIVERSARY SONG | The Red Army Chorus | - | 3005-B | ||||||||
| 3000 YEARS AGO | Larry Vincent | PEARL | 54-A | ||||||||
| 4-F PAPA | Ruth Wallis | WALLIS ORIGINAL | 2006 | ||||||||
| 5th Birthday | Mom and Son Talking | RECORDIO DISC | Side 1 | ||||||||
| 5th Birthday | Mom and Son Talking | RECORDIO DISC | Side 2 | ||||||||
| 845 STOMP | Earl Bostic Quartet | KING | 4198-A | ||||||||
| 920 SPECIAL | Count Basie | OKEH | 6244 | ||||||||
| 920 SPECIAL | Harry James | COLUMBIA | 36887 | ||||||||
| A BEAUTIFUL WASTE OF TIME | Mary Small | KING | 15163-A | ||||||||
| A BEE GEZINDT | The Four King Sisters | DECCA | B-10512-A | ||||||||
| A BIT O BLARNEY | Vess L Osman | COLUMBIA DISC RECORD | 1816 | ||||||||
| A BLUE MONDAY NIGHT | Bennie Hess | BLACK and WHITE | 10022B Cowboy | ||||||||
| A BOY FROM TEXAS-A GIRL FROM TENNESSEE | King Cole Trio | CAPITOL | 15085 | ||||||||
| A BOY IN KHAKI-A GIRL IN LACE | Tommy Dorsey v-Jo Stafford | VICTOR | 27947-A | ||||||||
| A BUSHEL AND A PECK | Perry Como-Betty Hutton | RCA Victor | 20-3930-A | ||||||||
| A CABANA IN HAVANA | Glenn Miller | BLUEBIRD | B-10776-B | ||||||||
| A CLOSER WALK WITH THEE | Bunk Johnson | RCA VICTOR | 40-0127-A | ||||||||
| A CLOSER WALK WITH THEE | Turk Murphys Jazz Band | GOOD TIME JAZZ | 39 | ||||||||
| A DREAM | Enrico Caruso | VICTROLA | 87321 | ||||||||
| A FRIEND OF JOHNNYS | Tony Fontaine | MERCURY | 5574 | ||||||||
| A FULL TIME JOB | Doris Day-Johnnie Ray | COLUMBIA-NFS | 39898 | ||||||||
| A GARDEN IN THE RAIN | Four Aces | DECCA | 27860 | ||||||||
| A GIPSY TOLD ME SO | Ted Weems-Perry Como | DECCA | 1695A | ||||||||
| A GOOD MAN IS HARD TO FIND | Muggsy Spanier | COMMODORE | 1504A 12in | ||||||||
| A GOOD MAN IS HARD TO FIND | Muggsy Spanier | COMMODORE | 1504B 12in | ||||||||
| A HOUSE WITHOUT LOVE | Hank Williams | MGM | 10696-B | ||||||||
| A JAZZ HOLIDAY | Benny Goodman w-Glenn Miller | BRUNSWICK | 80027 B | ||||||||
| A KISS IN THE NIGHT | Benny Goodman | COLUMBIA | 37149 | ||||||||
| A KISS TO BUILD A DREAM ON | Kay Brown | MERCURY | 5710 | ||||||||
| A KISS TO BUILD A DREAM ON | Louis Armstrong | DECCA | 27720 | ||||||||
| A LITTLE BIRD TOLD ME | Paula Watson | SUPREME | 1507-B | ||||||||
| A LITTLE BIT INDEPENDANT | Jimmy Carr | MELOTONE | 38869 | ||||||||
| A LITTLE KISS EACH MORNING | Rudy Vallee | VICTOR | 22193-A | ||||||||
| A LONG LONG TIME | Ruth Wallis | WALLIS ORIGINAL | 2002 | ||||||||
| A LOVER'S LULLABY | The Four King Sisters | BLUEBIRD | B-10746-A | ||||||||
| A MAN WITH A DREAM | Sammy Davis Jr | DECCA | 29541 | ||||||||
| A MESSAGE FROM HOME | Singin Sam | BEACON | 7152-A | ||||||||
| A MILLION DREAMS AGO | Glenn Miller | BLUEBIRD | B-10768-B | ||||||||
| A NEW KIND OF MAN | The Arkansas Trio | EDISON RECORDS | 51373-L-9611 | ||||||||
| A NIGHT AT COFFEE DAN'S Pt1-2 | Frank M Shaw | BRUNSWICK | 4100 | ||||||||
| A NIGHT AT THE DEUCES | Randy Brooks | DECCA | 23935B | ||||||||
| A PERFECT DAY | Tollefsen Trio | Columbia | A1809 | ||||||||
| A PILLOW OF SIGHS AND TEARS | Red Foley | DECCA | 46034B | ||||||||
| A PINK COCKTAIL FOR A BLUE LADY | Glenn Miller | VICTOR | 20-1523-B | ||||||||
| A PRECIOUS THING CALLED LOVE | Frank Petty Trio | MGM | 10669-B | ||||||||
| A SERENADE TO A JERK | Spike Jones | RCA VICTOR | 20-1654-B | ||||||||
| A SHOULDER TO WEEP ON | The Mills Bros-Sy Oliver | DECCA NFS | 28459 | ||||||||
| A SINNER KISSED AN ANGEL | Harry James | COLUMBIA | 36296 | ||||||||
| A SLEEPIN' AT THE FOOT OF THE BED | Ella Mae Morse | CAPITOL | 2186 | ||||||||
| A SONG WAS BORN Pt1 | Goodman-Armstrong-T Dorsey | CAPITOL | 10172 | ||||||||
| A SONG WAS BORN Pt2 | Goodman-Armstrong-T Dorsey | CAPITOL | 10172 | ||||||||
| A SOUTHERN WEDDING | Princes Orchestra | COLUMBIA RECORD | A2054 | ||||||||
| A STONE'S THROW FROM HEAVEN | Glenn Miller | BLUEBIRD | B-11063-B | ||||||||
| A STRING OF PEARLS | Benny Goodman | OKEH | 6590 | ||||||||
| A STRING OF PEARLS | Glenn Miller | RCA Victor | 20-1552-B | ||||||||
| A SUNDAY KIND OF LOVE | Ella Fitzgerald | DECCA | 23866B | ||||||||
| A TEAR FELL | Teresa Brewer | CORAL | 61590 | ||||||||
| A THOUSAND KISSES | International Novelty Orch | VICTOR | 19351-A | ||||||||
| A TOO FAST PAST | Merle Travis | CAPITOL-NFS | 2136 | ||||||||
| A VUCCHELLA | Enrico Caruso | HMV | DA103 | ||||||||
| A WEDDING RING AGO | Kitty Wells | DECCA-NFS | 28432 | ||||||||
| A ZOOT SUIT | Benny Goodman | OKEH | 6606 | ||||||||
| ABA DABA HONEYMOON | Cliff Steward | CORAL | 60374 | ||||||||
| ABA DABA HONEYMOON | Freddy Martin v-Merv Griffen | RCA Victor | 20-4065-A | ||||||||
| ABA-DABA HONEYMOON | Debbie Reynolds-Carleton Carpenter | MGM | 30282-A | ||||||||
| ABBA DABBA HONEYMOON | Helen Kane 'Betty Boop' | COLUMBIA | 39205 | ||||||||
| ABDUL ABULBUL AMIR | Frank Crumit | VICTOR | 20715-B | ||||||||
| ABOUT FACE | The Three Dueces | COMMODORE | 539-B | ||||||||
| AC-CENT-TCHU-ATE THE POSITIVE | Artie Shaw | VICTOR | 20-1612-A | ||||||||
| ACE IN THE HOLE | Alexanders Jazz Band | TRILON | 221-A | ||||||||
| ACE IN THE HOLE | Bob Scobeys Frisco Band | GOOD TIME JAZZ | 78 | ||||||||
| ACE IN THE HOLE | Pearl Trio | PEARL | 62-B | ||||||||
| ACROSS THE SEA | Alfred Apaka | BELL RECORDS | BL1100-2-1 | ||||||||
| ADAM BLEW HIS HAT | Lionel Hampton | DECCA | 24105A | ||||||||
| AD-DE DAY | Ted Weems-Perry Como | DECCA | 2365B | ||||||||
| ADIOS MARIQUITA LINDA | Artie Shaw | VICTOR | 26542-A | ||||||||
| ADVERTISING SONG | Pearl Boys | PEARL | 75-B | ||||||||
| AFRAID | Clyde Moody | KING | 837-A | ||||||||
| AFTER AWHILE | Benny Goodman and his Boys | BRUNSWICK | 80028 B | ||||||||
| AFTER HOURS | Erskine Hawkins | RCA VICTOR | 20-1977-A | ||||||||
| AFTER HOURS | Erskine Hawkins | RCAVictor | 42-0029-A | ||||||||
| AFTER HOURS | Randy Brooks | DECCA | 23869A | ||||||||
| AFTER IVE CALLED YOU SWEETHEART | Johnny Marvin | VICTOR | 20984-B | ||||||||
| AFTER LOOKING AT YOU | Tic Toc Rythym | BLUEBIRD | B-10020-A | ||||||||
| AFTER THE BALL | International Novelty Orchestra | VICTOR | 19714-B | ||||||||
| AFTER THE RAIN | Ray Miller and his Black and White Melody Boys | COLUMBIA | A3546 | ||||||||
| AFTER WE KISS | Lee Morse and her Bluegrass Boys | COLUMBIA | 1328-D | ||||||||
| AFTER YOU | Stan Kenton | CAPITOL | 361 | ||||||||
| AFTER YOUVE GONE | Martha Raye | DISCOVERY | 503 | ||||||||
| AFTER YOUVE GONE | Pee Wee Hunt | FM | 389A | ||||||||
| AFTER YOUVE GONE | Turk Murphys Jazz Band | GOOD TIME JAZZ | 39 | ||||||||
| AGAIN | Mel Torme | CAPITOL | 15428 | ||||||||
| AGAIN | Tommy Dorsey | RCA VICTOR | 20-3427-B | ||||||||
| AGGRAVATIN PAPA | Marion Harris | BRUNSWICK | 2345-A | ||||||||
| AINT GOIN NO PLACE | The Capitol Jazzmen v-Peggy Lee | CAPITOL | 10011 | ||||||||
| AINT GONNA STUDY WAR NO MORE | Jimmie Lunceford | COLUMBIA | 35567 | ||||||||
| AIN'T IT A SHAME | Lloyd Price | SPECIALTY | XSP-452 | ||||||||
| AINT MISBEHAVIN | Harry James | COLUMBIA | 36887 | ||||||||
| AIN'T MISBEHAVIN' | Leo Reisman | VICTOR | 22047-B | ||||||||
| AIN'T NOBODY HERE BUT US CHICKENS | Louis Jordan | DECCA | 23741 B | ||||||||
| AINT SHE SWEET | Harry Richman | BRUNSWICK | 3435-B | ||||||||
| AINT THAT A CRYIN SHAME | Merle Travis | CAPITOL-NFS | 2136 | ||||||||
| AIN'T THAT A SHAME | Roy Eldridge | DECCA | 23532-B | ||||||||
| AIN'T THAT LOVE | Ray Charles | ATLANTIC | 45-1124 NFS | ||||||||
| AIN'T WE CRAZY | Harry McClintock | VICTOR | V-40101-A | ||||||||
| AINTCHA | Helen Kane | VICTOR | 22192-A | ||||||||
| AIR MAIL SPECIAL | Benny Goodman Sextet | COLUMBIA | 36720 C 102-2 | ||||||||
| AIRESDEGENIL | CarlosMontoya | RCA | LSP-2380-s2-4 | ||||||||
| ALABAMA JUBILEE | Mugsy Spanier | MERCURY | 5528 | ||||||||
| ALABAMA JUBILEE | The Sundowners Band | WINDSOR | 7144-A | ||||||||
| ALABAMY BOUND | Les Paul and Mary Ford | CAPITOL | 3301 | ||||||||
| ALARM CLOCK BOOGIE | Billy Briggs | COLUMBIA | 20846 NFS | ||||||||
| ALARM CLOCK BOOGIE | Odelle Turner | ATLANTIC | 964 | ||||||||
| A-L-B-U-Q-U-E-R-Q-U-E | Johnnie Lee Wills | RCA Victor | PR-WNAR 20-5336 | ||||||||
| ALEXANDERS RAGTIME BAND | Collins and Harlan | VICTOR RECORD | 16908-B | ||||||||
| ALICE BLUE GOWN | Harry James | PHILHARMONIC-Firestone | FR-69-A | ||||||||
| ALL ABOUT RONNIE | Stan Kenton | CAPITOL | 2511 | ||||||||
| ALL ASHORE | Jan Garber | BRUNSWICK | 8235 | ||||||||
| ALL BY YOURSELF IN THE MOONLIGHT | The Happiness Boys | COLUMBIA | 1692-D | ||||||||
| ALL DRESSED UP WITH A BROKEN HEART | Peggy Lee | CAPITOL | 15022 | ||||||||
| ALL I CARE ABOUT | Jeanette Hicks | OKEH | 18021 | ||||||||
| ALL I REMEMBER IS YOU | Artie Shaw | BLUEBIRD | B-10319-A | ||||||||
| ALL NIGHT LONG | Moose Jackson | KING | 4535-AA | ||||||||
| ALL OF ME | Count Basie | COLUMBIA | 36675 | ||||||||
| ALL OR NOTHING AT ALL | Harry James v-Frank Sinatra | COLUMBIA | 35587 | ||||||||
| ALL STAR STRUT | Metronome All Star Nine | COLUMBIA | 35389 | ||||||||
| ALL THE CATS JOIN IN | Roy Eldridge | DECCA | 23532-A | ||||||||
| ALL THE THINGS YOU ARE | Artie Shaw | VICTOR | 20-1561-B | ||||||||
| ALL THE THINGS YOU ARE | Benny Goodman | VICTOR | 20-1561-A | ||||||||
| ALL THE THINGS YOU ARE | Johnnie Guarnieri | MAJESTIC | 1054B | ||||||||
| ALL THE WRONGS YOUVE DONE TO ME | Turk Murphys Jazz Band | GOOD TIME JAZZ | 8 | ||||||||
| ALL THIS AND HEAVEN TOO | Tommy Dorsey v-Frank Sinatra | VICTOR | 26653-A | ||||||||
| ALLAH'S HOLIDAY | Red Nichols and his Five PEnnies | Brunswick | 4286 | ||||||||
| ALLAH'S HOLIDAY | Victor Salon Orchestra-Nate Shilkret | VICTOR | 20035-B | ||||||||
| ALLENTOWN JAIL | Jo Stafford | COLUMBIA-NFS | 39389 | ||||||||
| ALOHA LAND | Helen Louise-Frank Ferera | VICTOR | 18380-A | ||||||||
| ALOHA OE WALTZES | Princes Orchestra | COLUMBIA RECORD | A1239 | ||||||||
| ALOHA OE | Alfred Apaka | BELL RECORDS | BL1100-1-1 | ||||||||
| ALOHA OE | Alma Gluck | VICTROLA | 74534 12in | ||||||||
| ALOHA OE | Crescent Trio | GENNETT | 4717-A | ||||||||
| ALOHA OE | E K Rose | VICTOR | 35622-A | ||||||||
| ALOHA OE | Toots Paka | COLUMBIA | A1616 | ||||||||
| ALONE TOGETHER | Jackie Gleason-Orch | CAPITOL-NFS | 2437 | ||||||||
| ALONG ABOUT DAYBREAK | Bill Monroe | COLUMBIA | 20595 | ||||||||
| ALONG THE COLORADO TRAIL | Jo Stafford | COLUMBIA | PR-WNAR 39301 | ||||||||
| ALONG THE SANTA FE TRAIL | Glenn Miller | VICTOR | 20-1529-B | ||||||||
| ALWAYS IN MY HEART | Glenn Miller | BLUEBIRD | B-11438-B | ||||||||
| ALWAYS LATE-MOM AND DAD WALTZ | Al Harmon | FOLK | 136 | ||||||||
| ALWAYS | Benny Goodman | VICTOR | 25024-A | ||||||||
| ALWAYS | Lewis James | COLUMBIA | 564-D | ||||||||
| AM I BLUE | Ethel Waters | COLUMBIA | 1837-D | ||||||||
| AM I BLUE | The Detroiters | ROMEO | 3917 | ||||||||
| AM I WASTING MY TIME ON YOU | Larry Vincent | PEARL | 13-A | ||||||||
| AMERICAN PATROL | American Saxophone Band | COLUMBIA RECORD | A1041 | ||||||||
| AMERICAN PATROL | Glenn Miller | VICTOR | 27873-A x | ||||||||
| AMERICAN PATROL | Glenn Miller | VICTOR | 20-1564-A | ||||||||
| AMERICAN PATROL | Prince's Band | COLUMBIA | A2237 1916 | ||||||||
| AMONG MY SOUVENIRS | Abe Lyman | BRUNSWICK | 3753-A | ||||||||
| AMONG MY SOUVENIRS | Benny Carter | VOCALION | 5458 | ||||||||
| AMONG MY SOUVENIRS | Nick Lucas | BRUNSWICK | 3684-B | ||||||||
| AMONG MY SOUVENIRS | Paul Whiteman | VICTOR | 35877-A 12inx | ||||||||
| AMOR | Wayne King | VICTOR | 20-1587-A | ||||||||
| AN HOUR NEVER PASSES | Jimmy Dorsey | DECCA | 18616A | ||||||||
| AN ORANGE COLORED SKY | Janet Brace | KING | 15061-AA | ||||||||
| ANAPAU | Alvin Kaleolani | BELL RECORDS | LKS197 | ||||||||
| AND HER TEARS FLOWED LIKE WINE | Ella Fitzgerald | DECCA | 18633 A | ||||||||
| AND HER TEARS FLOWED LIKE WINE | The Phil Moore Four | VICTOR | 20-1624-B | ||||||||
| AND THEN I LAUGHED | Cal Stewart | VICTOR RECORD | 17418-A | ||||||||
| AND THIS IS MY BELOVED | Sammy Davis Jr | DECCA-NFS | 29199 | ||||||||
| AND WHOSE LITTLE GIRL ARE YOU | Bill Darnell and the Pinetoppers | CORAL | PR-WNAR 60431 | ||||||||
| Andalucia | CarlosMontoya | RCA | LSP-2380-s1-2 | ||||||||
| ANGEL CHILD | Al Jolson | COLUMBIA | A3568 | ||||||||
| ANGEL CHILD | Glenn Miller | BLUEBIRD | B-10796-A | ||||||||
| ANGEL CHILD | The Columbians | COLUMBIA | A3568 | ||||||||
| ANNIE GET YOUR GUN-Medley | Al Goodman | RCA Victor | 46-0001-A | ||||||||
| ANNIE GET YOUR GUN-Medley | Al Goodman | RCA Victor | 46-0001-B | ||||||||
| ANNIVERSARY SONG | Al Jolson | DECCA | 23714 B | ||||||||
| ANNIVERSARY SONG | Tex Beneke | RCA | VICTOR 20-2126-B | ||||||||
| ANOTHER ONE OF THEM THINGS | Tommy Dorsey | VICTOR | 20-1553-B | ||||||||
| ANTIGUA BLUES | Lu Watters Yerba Linda Jazz Band | WEST COAST | 101 | ||||||||
| ANVIL CHORUS Part 1 | Glenn Miller | BLUEBIRD | B-10982-A | ||||||||
| ANVIL CHORUS Part 2 | Glenn Miller | BLUEBIRD | B-10982-B | ||||||||
| ANY OLD TIME | Artie Shaw v-Billy Holiday | BLUEBIRD | B-7759-A | ||||||||
| ANY OLD TIME | Artie Shaw | VICTOR | 20-1575-A | ||||||||
| ANY OLD TIME | Charlie Barnett | DECCA | 18685 A | ||||||||
| ANYBODY'S LOVE SONG | Tex Beneke Miller Orchestra | RCA Victor | 20-2017-B | ||||||||
| ANYTIME | Sy Oliver | DECCA | 27972 | ||||||||
| APACHE DANCE | International Novelty Orch | VICTOR | 19351-B | ||||||||
| ARABIC FOLKSONGS | Danny Thomas Pt1 | St Jude Hospital Foundation | EB1289 | ||||||||
| ARABIC FOLKSONGS | Danny Thomas PtII | St Judes Hospital Foundation | EB-1290 | ||||||||
| ARE MY EARS ON STRAIGHT | Gayla Peevey m-Norm Leyden | COLUMBIA | 40106 | ||||||||
| ARE YOU FROM DIXIE | Peerless Quartet | COLUMBIA RECORD | A1921 | ||||||||
| ARE YOU GAME TO PLAY THE GAME WITH ME | Dick Todd | RAINBOW RECORDS | No 147 | ||||||||
| ARE YOU HAVIN' ANY FUN | Jimmy Dorsey | DECCA | 2761-A | ||||||||
| ARE YOU READY | Pvt Cecil Gant | GILT-EDGE | 506 | ||||||||
| AROUND THE CORNER | Frank Crumit | VICTOR | 22423-A | ||||||||
| ARTISTRY IN BOOGIE | Stan Kenton | CAPITOL | 273 | ||||||||
| ARTISTRY IN PERCUSSION | Stan Kenton | CAPITOL | 27-754 | ||||||||
| ARTISTRY IN RYTHYM | Stan Kenton | CAPITOL | 159 | ||||||||
| ARTISTRY IN RYTHYM | Stan Kenton | CAPITOL | 1636 | ||||||||
| ARTISTRY JUMPS | Stan Kenton | CAPITOL | 1636 | ||||||||
| ARTISTRY JUMPS | Stan Kenton | CAPITOL | 229 | ||||||||
| AS LONG AS I LIVE | Benny Goodman Sextet | COLUMBIA | 36723 C 102-8 | ||||||||
| AS LONG AS I LIVE | Benny Goodman Sextet-Count Basie | COLUMBIA | 35901 | ||||||||
| AS LONG AS IM DREAMING | Georgia Gibbs | MAJESTIC | 12010A | ||||||||
| ASK ANYONE WHO KNOWS | The Four Vagabonds | APOLLO | 1060 | ||||||||
| ASLEEP IN THE DEEP | Wilfred Glenn | VICTOR | 17309-A | ||||||||
| AT A GEORGIA CAMP MEETING | Milt Herth Trio | DECCA | 2964B | ||||||||
| AT LAST | Glenn Miller | VICTOR | 27934-B | ||||||||
| AT SUNDOWN | Clyde McCoy | MERCURY | MG25034A | ||||||||
| AT SUNDOWN | Muggsy Spanier and his Ragtime Band | HMV | B9092 | ||||||||
| AT SUNDOWN | Tommy Dorsey | RCA Victor | 20-2064-A | ||||||||
| AT THE CLOSE OF A LONG LONG DAY | De Marco Sisters | MGM-NFS | 11346-B | ||||||||
| AT THE FAT MAN'S | Tommy Dorsey | VICTOR | 20-1737-A | ||||||||
| AT THE JAZZ BAND BALL | Muggsy Spanier and his Ragtime Band | HMV | B9042 | ||||||||
| AT THE JAZZ BAND BALL | Muggsy Spanier | BLUEBIRD | B-10518-A | ||||||||
| AT THE JAZZ BAND BALL | Nappy LaMare's Louisiana Levee Loungers | CAPITOL | 10025 | ||||||||
| AT THE THEATER P1 | Phil Baker | VICTOR | 26970-A | ||||||||
| AT THE THEATER P2 | Phil Baker | VICTOR | 20970-B | ||||||||
| ATLANTA G A | Woody Herman | COLUMBIA | 36949 | ||||||||
| AU REVOIR | Monica Lewis | SIGNATURE | 15046-B | ||||||||
| AUNT HAGARS BLUES | The Dixieland Jazz Group v-Lena Horne | VICTOR | 27544-A | ||||||||
| AUTOMOBILE SONG | Pearl Trio | PEARL | 56-A | ||||||||
| AUTUMN SERENADE | Harry James | COLUMBIA | 36838 | ||||||||
| AVALON | Al Jolson | DECCA | 23714 A | ||||||||
| AVALON | Red Nichols and his Five Pennies | BRUNSWICK | 80070A | ||||||||
| AVALON-JUST LIKE A GYPSY MEDLEY | Paul Whiteman | VICTOR | 35701-A | ||||||||
| AWAY DOWN EAST IN MAINE | Miss Patricola | VICTOR | 18976-B | ||||||||
| AWAY DOWN SOUTH | Isham Jones | BRUNSWICK | 2302-A | ||||||||
| AWAY OUT ON THE MOUNTAIN | Frank Marvin | BRUNSWICK | 3979 | ||||||||
| AWAY OUT ON THE MOUNTAIN | Jimmie Rodgers | VICTOR | 21142-B | ||||||||
| AZURE | Duke Ellington | COLUMBIA | 36120 | ||||||||
| B O BLUES | Rex Stewart | Mercury | 8008-A | ||||||||
| BABALOU | Desi Arnaz | RCA VICTOR | 20-2280-A | ||||||||
| BABY BABY BABY | Teresa Brewer | CORAL | 61067 | ||||||||
| BABY BLUE EYES | The Great White Way Orchestra | VICTOR | 19009-B | ||||||||
| BABY BLUES | Patty Andrews-Red Foley | DECCA-NFS | 28767 | ||||||||
| BABY DOLL | Ella Fitzgerald | DECCA | 27900 | ||||||||
| BABY DOLL | Marvin and Johnny | SPECIALTY | XSP-479 | ||||||||
| BABY DON'T BE MAD AT ME | Dinah Shore | COLUMBIA PR-WNAR | 38216 | ||||||||
| BABY IT'S COLD OUTSIDE | Lady Sybil Smythe and Bill Jacoby | CASTLE | 1423 | ||||||||
| BABY ITS YOU | The Spaniels | CHANCE | CH 1141 | ||||||||
| BABY MINE | Glenn Miller | BLUEBIRD | B-11365-B | ||||||||
| BABY WE'RE REALLY IN LOVE | Roberta Lee | DECCA PR-WNAR | 27936 | ||||||||
| BABY WONT YOU PLEASE COME HOME | Slim Gaillard | CADET | CR202-A | ||||||||
| BACK ALLEY BLUES | The Beale Street Gang | SAVOY | 731-B | ||||||||
| BACK BAY SHUFFLE | Artie Shaw | BLUEBIRD | B-7759-B | ||||||||
| BACK DOOR STUFF Pt1 | Jimmie Lunceford | DECCA | 18594 A | ||||||||
| BACK DOOR STUFF Pt2 | Jimmie Lunceford | DECCA | 18594 B | ||||||||
| BACK O' TOWN BLUES | Louis Armstrong | COLUMBIA | 40587 | ||||||||
| BACK TO HAWAII AND ME | South Sea Islanders | CONQUEROR | 7053-A | ||||||||
| BACKYARD CONVERSATION BETWEEN TWO JEALOUS IRISH WASHERWOMEN | Talking | COLUMBIA RECORD | A373 | ||||||||
| BAD BLOOD | Brownie McGhee | ALERT | 406-A | ||||||||
| BAD LUCK BLUES | Ivory Joe HUnter | PACIFIC | 609 MS-102 | ||||||||
| BAIA | Stan Kenton | CAPITOL | 2511 | ||||||||
| BAKE DAT CHICKEN PIE | Collins and Harlan | VICTOR | 17221-B | ||||||||
| BAKE THEM HOE CAKES BROWN See also BILE DEM CABBAGE DOWN | Charlie Linville | KING | 642-B | ||||||||
| BALL AND CHAIN BOOGIE | Mervin Shiner | DECCA | 46345 | ||||||||
| BALLAD FOR AMERICANS P1 | Paul Robeson | VICTOR | 26516-A | ||||||||
| BALLAD FOR AMERICANS P2 | Paul Robeson | VICTOR | 26516-B | ||||||||
| BALLAD FOR AMERICANS P3 | Paul Robeson | VICTOR | 26517-A | ||||||||
| BALLAD FOR AMERICANS P4 | Paul Robeson | VICTOR | 26517-B | ||||||||
| BALLERINA | Enric Madriguera | DECCA | 24265A | ||||||||
| BALLIN' THE BLUES | Duke Ellington | CAPITOL PR | 2503 | ||||||||
| BALLIN THE JACK | Alexanders Jazz Band | TRILON | 221-B | ||||||||
| BALLIN THE JACK | Georgia Gibbs | MAJESTIC | 12010B | ||||||||
| BALLIN THE JACK | Kid Orys Creole Jazz Band | - | EX7 | ||||||||
| BALLIN' THE JACK | Danny Kaye | DECCA | 24401 B | ||||||||
| BAMBOOLA | Kenn Sisson | BRUNSWICK | 3595-A | ||||||||
| BANDANA BABIES | Duke Ellington | BLUEBIRD | B-7182-A | ||||||||
| BANKS BOOGIE | Buddy Banks Sextette | STERLING | SR102B | ||||||||
| BAR BABBLE | Sonny Dunham | BLUEBIRD | B-11148-B | ||||||||
| BAREFOOTED LITTLE COWBOY | Little Jimmy Dickens | COLUMBIA-NFS | 21167 | ||||||||
| BARNEY GOOGLE | Jones and Hare | COLUMBIA | A3876 | ||||||||
| BARRACUDA | Cliffie Stone | CAPITOL | 3131 | ||||||||
| BARREL HOUSE BOOGIE | Harry Roy and his Band | DECCA | England F41009 | ||||||||
| BARREL HOUSE BOOGIE | Pete Johnson-Albert Ammons | VICTOR | 27504-B | ||||||||
| BARTENDER'S BLUES | Johnny Bond | COLUMBIA | 20467 | ||||||||
| BARTENDERS BOOGIE | Jack McVea | BLACK and WHITE | 750-B | ||||||||
| BASIE BOOGIE | Count Basie | OKEH | 6330 | ||||||||
| BASIN STREET BLUES | Clyde McCoy | DECCA | 620A | ||||||||
| BASIN STREET BLUES | Clyde McCoy | MERCURY | MG25034A | ||||||||
| BASIN STREET BLUES | Ella Fitzgerald (Ella "Satchmo" Fitzgerald) | DECCA | 24848 | ||||||||
| BASIN STREET BLUES | Fats Waller | RCA VICTOR | 27767-A P109-5 | ||||||||
| BASIN STREET BLUES | Herb Jeffries | EXCLUSIVE | EXC-1075 | ||||||||
| BASIN STREET BLUES | Pee Wee Hunt | FM | 388 B | ||||||||
| BASIN STREET BLUES | Spencer Williams tribute-Miller | RAINBOW RECORDS | 30404B | ||||||||
| BATTLE AXE | Jimmie Lunceford | DECCA | 3807B | ||||||||
| BAY CITY | Turk Murphys Jazz Band | GOOD TIME JAZZ | 75 | ||||||||
| BE HAPPY | Glenn Miller v-Marion Hutton | BLUEBIRD | B-10796-B | ||||||||
| BE MY LIFE'S COMPANION | Rosemary Clooney | COLUMBIA-NFS | 39631 | ||||||||
| BEALE STREET BLUES | Al Bernard | BRUNSWICK | 2062-A | ||||||||
| BEALE STREET BLUES | Jack Teagarden | COLUMBIA | 35323 a | ||||||||
| BEALE STREET BLUES | Pee Wee Hunt | REGENT | 133 B | ||||||||
| BEALE STREET BLUES | The Dixieland Jazz Band v-Lena Horne | VICTOR | 27543-A | ||||||||
| BEALE STREET MAMA | Arthur Gibbs and his Gang | VICTOR | 19070-B | ||||||||
| BEALE STREET MAMA | Ted Lewis | COLUMBIA | A3892 | ||||||||
| BEALE STREET MAMA | Zep Meisner and his Dixieland All-Stars | MGM | 60168-A | ||||||||
| BEAN AT THE MET | Coleman Hawkins | KEYNOTE | 610 A | ||||||||
| BEAN BAG BOOGIE | Johnny Hodges | MERCER | M-1957-A | ||||||||
| BEAUTIFUL EYES | Irving Fields | RCA Victor | 20-3369-B | ||||||||
| BEAUTIFUL HAWAII | Frank Ferera-Anthony Franchini | VICTOR | 18689-A | ||||||||
